The Okaloosa STEMM Academy follows a block schedule. In addition to lunch and Advisory, students attend periods 1, 3, and 5 on A days; and periods 2, 4, and 6 on B days. The A and B days are alternated on a daily basis.
Regular Bell Schedule | ||||
---|---|---|---|---|
A Day | B Day | |||
7:00 - 7:25 | Students Report | 7:00 - 7:25 | Students Report | |
7:25 | Announcements | 7:25 | Announcements | |
7:25 - 7:57 | Advisory | 7:25 - 7:57 | Advisory | |
7:57 - 8:00 | Class Change | 7:57 - 8:00 | Class Change | |
8:00 - 9:40 | 1st Period | 8:00 - 9:40 | 2nd Period | |
9:40 - 9:43 | Class Change | 9:40 - 9:43 | Class Change | |
9:43 - 12:00 | 3rd Period and Lunch | 9:43 - 12:00 | 4th Period and Lunch | |
10:30 - 11:00 | Lunch (ELA & CTE) | 10:30 - 11:00 | Lunch (ELA & CTE) | |
11:00 - 11:30 | Lunch (Math) | 11:00 - 11:30 | Lunch (Math) | |
11:30 - 12:00 | Lunch (Science & SS) | 11:30 - 12:00 | Lunch (Science & SS) | |
12:00 - 12:03 | Class Change | 12:00 - 12:03 | Class Change | |
12:03 - 1:45 | 5th Period | 12:03 - 1:45 | 6th Period | |
1:45 | Bell Dismissal | 1:45 | Bell Dismissal | |
Activity Day Bell Schedule | ||||
A Day | B Day | |||
7:00 - 7:25 | Students Report | 7:00 - 7:25 | Students Report | |
7:25 | Announcements | 7:25 | Announcements | |
7:25 - 7:40 | Advisory | 7:25 - 7:40 | Advisory | |
7:40 - 7:43 | Class Change | 7:40 - 7:43 | Class Change | |
7:43 - 8:43 | Genius Hour | 7:43 - 8:43 | Genius Hour | |
8:43 - 8:46 | Class Change | 8:43 - 8:46 | Class Change | |
8:46 - 10:10 | 1st period | 8:46 - 10:10 | 2nd period | |
10:10 - 10:13 | Class Change | 10:10 - 10:13 | Class Change | |
10:13 - 12:15 | 3rd period and Lunch | 10:13 - 12:15 | 4th period and Lunch | |
10:30 - 11:00 | Lunch (ELA & CTE) | 10:30 - 11:00 | Lunch (ELA & CTE) | |
11:00 - 11:30 | Lunch (Math) | 11:00 - 11:30 | Lunch (Math) | |
11:30 - 12:00 | Lunch (Science & SS) | 11:30 - 12:00 | Lunch (Science & SS) | |
12:15 - 12:18 | Class Change | 12:15 - 12:18 | Class Change | |
12:18 - 1:45 | 5th period | 12:18 - 1:45 | 6th period | |
1:45 | Bell Dismissal | 1:45 | Bell Dismissal |
The A/B schedule is subject to change. If schools are closed due to weather or other unexpected events, the A/B schedule is frozen, and the daily rotation will pick up where it left off on the next day that school resumes.