About Us
Faculty & Staff
School Info
PreK/VPK
The Okaloosa STEMM Academy follows a block schedule. In addition to lunch and Advisory, students attend periods 1, 3, and 5 on A days; and periods 2, 4, and 6 on B days. The A and B days are alternated on a daily basis.
Regular Bell Schedule | ||||
---|---|---|---|---|
A Day | B Day | |||
7:00 - 7:25 | Students Report | 7:00 - 7:25 | Students Report | |
7:25- 9:15 | 1st Period | 7:25- 9:15 | 2nd Period | |
9:15 - 9:17 | Class Change | 9:15 - 9:17 | Class Change | |
9:17 - 11:48 10:15 - 10:45 10:47 - 11:17 11:18 - 11:48 | 3rd Period and Lunch 1st lunch 2nd lunch 3rd lunch | 9:17 - 11:48 10:15 - 10:45 10:47 - 11:17 11:18 - 11:48 | 4th Period and Lunch 1st lunch 2nd lunch 3rd lunch | |
11:48 - 11:50 | Class Change | 11:48 - 11:50 | Class Change | |
11:50 - 1:45 | 5th Period | 11:50 - 1:45 | 6th Period | |
1:45 | Dismissal | 1:45 | Dismissal | |
Activity Day Bell Schedule | ||||
A Day | B Day | |||
7:00 - 7:25 | Students Report | 7:00 - 7:25 | Students Report | |
7:25 - 8:55 | 1st period | 7:25 - 8:55 | 2nd period | |
8:55 - 8:57 | Class Change | 8:55 - 8:57 | Class Change | |
8:57 - 10:27 | 3rd period | 8:57 - 10:27 | 4th period | |
10:27 - 10:29 | Class Change | 10:27 - 10:29 | Class Change | |
10:29 - 12:35 10:30 - 11:00 11:02 - 11:32 11:34 - 12:04 | 5th period and Lunch 1st lunch 2nd lunch 3rd lunch | 10:29 - 12:35 10:30 - 11:00 11:02 - 11:32 11:34 - 12:04 | 6th period and Lunch 1st lunch 2nd lunch 3rd lunch | |
12:35 - 12:37 | Class Change | 12:35 - 12:37 | Class Change | |
12:37 - 1:45 | Activity Period | 12:37 - 1:45 | Activity Period | |
1:45 | Dismissal | 1:45 | Dismissal |
The A/B schedule is subject to change. If schools are closed due to weather or other unexpected events, the A/B schedule is frozen, and the daily rotation will pick up where it left off on the next day that school resumes.