Admin/Staff
Departments
Food Services
Academics and the Arts
Wildcat Band
Parents/Students
Date | Opponent | Location | W/L | Record |
---|---|---|---|---|
Wednesday, August 16th | Liza Jackson Lions | Liza Jackson Prep School | Win (2-1) | 1-0 |
Monday, August 21st | Pryor Pirates | Meigs Middle School | Win (2-1) | 2-0 |
Wednesday, August 23rd | St. Mary | Meigs Middle School | Win (2-0) | 3-0 |
Monday, August 28th | Davidson Panthers | Meigs Middle School | Win (2-0) | 4-0 |
Tuesday, August 29th | Baker Gators | Baker School | Win (2-0) | 5-0 |
Wednesday, August 30th | Ruckel Rams | Meigs Middle School | Loss (1-2) | 5-1 |
Tuesday, September 5th | Shoal River Mustangs | Shoal River Middle School | Win (2-0) | 6-1 |
Wednesday, September 6th | Destin Marlins | Destin Middle School | Loss (0-2) | 6-2 |
Monday, September 11th | Bruner Spartans | Meigs Middle School | Win (2-0) | 7-2 |
Tuesday, September 12th | Liza Jackson Lions | Meigs Middle School | Win (2-1) | 8-2 |
Wednesday, September 13th | Pryor Pirates | Pryor Middle School | Loss (0-2) | 8-3 |
Monday, September 18th | St. Mary | Meigs Middle School | Win (2-0) | 9-3 |
Wednesday, September 20th | Davidson Panthers | Davidson Middle School | Win (2-0) | 10-3 |
Monday, September 25th | Baker Gators | Meigs Middle School | Win (2-1) | 11-3 |
Wednesday, September 27th | Ruckel Rams | Ruckel Middle School | Loss (0-2) | 11-4 |
Monday, October 2nd | Shoal River Mustangs | Meigs Middle School | Win (2-0) | 12-4 |
Wednesday, October 4th | Destin Marlins | Meigs Middle School | Win (2-1) | 13-4 |
Wednesday, October 11th | Bruner Spartans | Bruner Middle School | ||
Tuesday, October 17th | MSAC Playoffs | TBD | ||
Wednesday, October 18th | MSAC Championship | TBD |
Head Coach: Clay Hancock
Asst. Coach: Carrie Hancock
Choctaw Youth Skills Camp:
Summer Camp Workouts:
Volleyball Tryouts:
All sports require a completed middle school athletics packet and addendum PRIOR TO PARTICIPATION.
Tickets can be purchased a half hour before each game
$5 - Adult
$3 - Student (K-12)