Wildcat Volleyball
Wildcat Volleyball Game Results
Date | Opponent | Location | W/L | Record |
---|---|---|---|---|
Monday, August 26th | Pryor Pirates | Pryor Middle School | Win (2-1) | 1-0 |
Wednesday, August 28th | Baker Gators | Meigs Middle School | ||
Tuesday, September 3rd | Ruckel Rams | Ruckel Middle School | ||
Monday, September 9th | Shoal River Mustangs | Meigs Middle School | ||
Wednesday, September 11th | Liza Jackson Lions | Meigs Middle School | ||
Monday, September 16th | Destin Marlins | Destin Middle School | ||
Tuesday, September 17th | Davidson Panthers | Meigs Middle School | ||
Wednesday, September 18th | Bruner Spartans | Bruner Middle School | ||
Monday, September 23rd | Pryor Pirates | Meigs Middle School | ||
Wednesday, September 25th | Baker Gators | Baker Middle School | ||
Monday, September 30th | Ruckel Rams | Meigs Middle School | ||
Wednesday, October 2nd | Shoal River Mustangs | Shoal River Middle School | ||
Monday, October 7th | Liza Jackson Lions | Liza Jackson Prep School | ||
Wednesday, October 9th | Destin Marlins | Meigs Middle School | ||
Tuesday, October 15th | Davidson Panthers | Davidson Middle School | ||
Wednesday, October 16th | Bruner Spartans | Meigs Middle School | ||
Tuesday, October 22nd | MSAC Playoffs | TBD | ||
Wednesday, October 23rd | MSAC Championship | TBD |
Coaching Staff
Head Coach: Clay Hancock
Asst. Coach: Carrie Hancock
News & Information
Choctaw Youth Skills Camp:
Summer Camp Workouts:
Volleyball Tryouts:
Athletic Packet
All sports require a completed middle school athletics packet and addendum PRIOR TO PARTICIPATION.
Tickets can be purchased a half hour before each game
$5 - Adult
$3 - Student (K-12)