Admin/Staff
Departments
Food Services
Academics and the Arts
Wildcat Band
Parents/Students
Date | Opponent | Location | Girls Score | Boys Score | Girls Record | Boys Record |
November 15th | Pryor Pirates | Choctaw HS | 18-40 | 68-13 | 0-1 | 1-0 |
November 28th | Pryor Pirates | Pryor MS | 24-33 | 69-38 | 0-2 | 2-0 |
Lighthouse Prep | - | 54-8 | - | 3-0 | ||
November 30th | Shoal River Mustangs | Meigs MS | 14-28 | 66-64 | 0-3 | 4-0 |
December 5th | Ruckel Rams | Ruckel MS | 10-36 | 62-15 | 0-4 | 5-0 |
December 7th | Davidson Panthers | Meigs MS | 16-44 | 55-56 | 0-5 | 5-1 |
December 11th | St. Mary | Meigs MS | - | 61-32 | - | 6-1 |
December 12th | Liza Jackson Lions | Meigs MS | 41-20 | 77-21 | 1-5 | 7-1 |
December 14th | Destin Marlins | Destin MS | 21-52 | 56-22 | 1-6 | 8-1 |
December 19th | Bruner Spartans | Bruner MS | 13-58 | 55-65 | 1-7 | 8-2 |
January 9th (22nd) | Pryor Pirates | Meigs MS | 27-30 | 68-42 | 1-11 | 11-3 |
January 11th | Shoal River Mustangs | Shoal River MS | 16-25 | 44-57 | 1-8 | 8-3 |
January 16th | Ruckel Rams | Meigs MS | 24-40 | 72-44 | 1-9 | 9-3 |
January 18th | Davidson Panthers | Davidson MS | 14-41 | 52-50 | 1-10 | 10-3 |
January 23rd | Liza Jackson Lions | Liza Jackson Prep School | 27-25 | 65-32 | 2-11 | 12-3 |
January 25th | Destin Marlins | Meigs MS | 53-44 | 13-3 | ||
January 31st | Bruner Spartans | Meigs MS | 50-71 | 13-4 | ||
February 6th | Semi-Finals | TBD | ||||
February 8th | Championship | TBD | ||||
Tickets can be purchased a half hour before each event
$5 - Adult
$3 - Student (K-12)