Admin/Staff
Departments
Food Services
Academics and the Arts
Wildcat Band
Parents/Students
Boys Soccer Coach - Jeffrey Rynearson
Girls Soccer Coaches - Edwin Reyes
Girls Conditioning & Tryouts:
Conditioning Dates October 16th & 18th from 3:00-4:30pm.
Tryouts Dates October 20th, 23rd & 24th from 3:00-5:00pm.
Boys Conditioning & Tryouts:
Conditioning Dates October 3rd, 5th, 10th, 12th, 17th, 19th from 3:00-4:00pm.
Tryouts Dates October 20th & 23rd, from 2:30-4:30pm.
Click here to go to our Athletic Schedules page and select Soccer from the dropdown list.
Date | Opponent | Location | Girls Score | Boys Score | Girls Record | Boys Record |
November 1st | Pryor & Bruner | FWBHS | ||||
November 6th | Liza Jackson Lions | Meigs MS | 1-3 | 1-0 | 0-1 | 1-0 |
November 9th | Pryor Pirates | Meigs MS | 0-1 | 1-0 | 0-2 | 1-0-1 |
November 16th | Shoal River Mustangs | Shoal River MS | 3-1 | 1-3 | 1-2 | 1-1-1 |
November 29th | St. Mary | Meigs MS | 7-1 | 8-1 | 2-2 | 2-1-1 |
December 6th | Bruner Spartans | FWBHS | 8-2 | 5-1 | 3-2 | 3-1-1 |
December 7th | Davidson Panthers | Davidson MS | ||||
December 14th | St. Mary | Meigs MS | ||||
December 19th | Shoal River Mustangs | Meigs MS | ||||
January 9th | Ruckel Rams | Twin Oaks Fields | ||||
January 11th | Davidson Panthers | Meigs MS | ||||
January 16th | Liza Jackson Lions | Meigs MS | ||||
January 17th | Destin Marlins | Meigs MS | ||||
January 23rd | Bruner Spartans | Meigs MS | ||||
February 1st | Pryor Pirates | Choctaw HS | ||||
February 5th | Semi-Finals | TBD | ||||
February 7th | Championship | TBD |
All sports require a completed middle school athletics packet and addendum PRIOR TO PARTICIPATION.
Student-Athletes must turn in the middle school athletic packet at least 24 hours PRIOR to conditioning or try-outs. Students who turn in athletic packets on the first day of conditioning or try-outs, may not be able to participate until the next day of conditioning or try-outs. Also, the middle school athletic packet requires a current or active sport physical, which must remain current throughout the sport's season.