The Okaloosa Public Schools Foundation recently awarded 41 grants to teachers who applied this fall. A total of $74,074.85 was distributed across 20 different schools! Twenty-five of these teachers are first-time recipients of an Okaloosa Public Schools Teacher Grant.
Congratulations to this year’s recipients: 
| Name | School | 
| Cindy Esmonde | Antioch ES | 
| Janice Roberts | Antioch ES | 
| Amy Bowden | Antioch ES | 
| Amanda O'Rourke | Antioch ES | 
| Holly Eubanks | Antioch ES | 
| Claire Hobgood | Antioch ES | 
| Michelle Crenshaw | Baker School | 
| Hollie Nunley | Baker School | 
| Michele Allard | Bluewater ES | 
| Michelle Roberge | Bluewater ES | 
| Max Welton | Bluewater ES | 
| Barry Blackburn | Bluewater ES | 
| Joanie Greer | Bruner MS | 
| Anthony Denaro | Choctawhatchee HS | 
| NicholeHumphreys | Choctawhatchee HS | 
| Brittany Waldhour | Choctawhatchee HS | 
| Rodrigo Damore | Choctawhatchee HS | 
| Kelly Sweitzer | Choctawhatchee HS | 
| Shakara Williams | Crestview HS | 
| Donna Peters | Davidson MS | 
| Megan Mueller | FWBHS | 
| Amber Burke | FWBHS | 
| Jacqueline Sheffield | FWBHS | 
| Cary Gibbons | Laurel Hill School | 
| James LaFollette | Niceville HS | 
| Kathy Cameron-Lewis | Niceville HS | 
| Shelly Langshaw | Okaloosa STEMM Academy | 
| Ashlen Cotterman | Plew ES | 
| Betty Hill | Plew ES | 
| Lauren Sekas | Plew ES | 
| Brittany Tate | Pryor MS | 
| Brittany Tate, Michael Lightbourne, and Casey Murrary | Pryor MS | 
| Angelica Espeseth | Riverside ES | 
| Stacey Tabor | Ruckel MMS | 
| Shalyce Klimetz | Shalimar ES | 
| Kelly Axt | Silver Sands School | 
| Kelly Axt and Marian Gilmore | Silver Sands School | 
| Paige Laughlin | Student Services Itinerant | 
| Joseph Johnson | Walker ES | 
| Morena Mannucci | Walker ES | 

