DATE | DAY | HOME | VISITOR | LOCATION | TIME |
10-Aug | Thursday | Shoal River | Davidson | Shoal River | 6:30 PM |
17-Aug | Thursday | Davidson | Ruckel | Crestview HS | 6:30 PM |
24-Aug | Thursday | Meigs | Davidson | Meigs | 7:00 PM |
31-Aug | Thursday | Davidson | Bruner | Crestview HS | 6:30 PM |
6-Sep | Wednesday | Pryor | Davidson | Choctaw HS | 6:30 PM |
21-Sep | Thursday | Ruckel | Davidson | Niceville HS | 6:30 PM |
28-Sep | Thursday | Davidson | Destin | Crestview HS | 6:30 PM |
5-Oct | Thursday | Davidson | Shoal River | Crestview HS | 6:30 PM |
12-Oct | Thursday | Playoffs | Semifinals | TBA | 6:30 PM |
19-Oct | Thursday | Playoffs | Finals | TBA | 6:30 PM |
Season: | Fall |
Eligibility: | Grades 6-8, Maintain a 2.0 grade point average (GPA) on a 4.0 scale and pass five subjects for the grading period immediately preceding participation. |
Tryouts: | Tryouts will be begin after the previous sports season has ended. Announcements will be made regarding interest meetings, practice dates, and when tryouts will begin. |
Practice/Competition: | The coach will supply the student with the practice schedule. Weekday practices will normally begin after school at 2:00. |
Cost/Equipment: | TBD; See coach for details |
Parental Involvement: | Parents are encouraged and welcome at every event. |
Other information: | A completed sports packet, that includes a current physical and notarized parent permission form is required. All students must have medical insurance. If you do not have medical insurance, you can purchase school insurance for a minimal cost. The sports packets and insurance forms are available in the front office. Davidson has notaries on campus to notarize the forms. |
Head Coach: Chris Small
Defensive Coordinator: John Davis
Offensive Coordinator, Wide Receivers, and Defensive Backs Coach: Daniel Richards
Offensive and Defensive Line Coach: Daniel Smith
Running Backs Coach: Blaine Kellogg