Email Us
Panther Information
Athletics
Activities
DATE | DAY | HOME | VISITOR | LOCATION | TIME |
15-Aug | Thursday | Shoal River | Davidson | Shoal River | 6:30 PM |
22-Aug | Thursday | Pryor | Davidson | Choctaw HS | 6:30 PM |
29-Aug | Thursday | Davidson | Meigs | Crestview HS | 6:30 PM |
4-Sep | Wednesday | Bruner | Davidson | FWB HS | 6:30 PM |
12-Sep | Thursday | Davidson | Pryor | Crestview HS | 6:30 PM |
26-Sep | Thursday | Davidson | Ruckel | Crestview HS | 6:30 PM |
3-Oct | Thursday | Destin | Davidson | Destin | 6:30 PM |
10-Oct | Thursday | Davidson | Shoal River | Crestview HS | 6:30 PM |
17-Oct | Thursday | Playoffs | Semifinals | TBA | 6:30 PM |
24-Oct | Thursday | Playoffs | Finals | TBA | 6:30 PM |
Season: | Fall |
Eligibility: | Grades 6-8, Maintain a 2.0 grade point average (GPA) on a 4.0 scale and pass five subjects for the grading period immediately preceding participation. |
Tryouts: | Tryouts will be begin after the previous sports season has ended. Announcements will be made regarding interest meetings, practice dates, and when tryouts will begin. |
Practice/Competition: | The coach will supply the student with the practice schedule. Weekday practices will normally begin after school at 2:00. |
Cost/Equipment: | TBD; See coach for details |
Parental Involvement: | Parents are encouraged and welcome at every event. |
Other information: | A completed sports packet, that includes a current physical and notarized parent permission form is required. All students must have medical insurance. If you do not have medical insurance, you can purchase school insurance for a minimal cost. The sports packets and insurance forms are available in the front office. Davidson has notaries on campus to notarize the forms. |
Head Coach: Chris Small
Defensive Coordinator: John Davis
Offensive Coordinator, Wide Receivers, and Defensive Backs Coach: Daniel Richards
Offensive and Defensive Line Coach: Daniel Smith
Running Backs Coach: Blaine Kellogg