DATE | DAY | OPPONENT | LOCATION | TIME |
---|---|---|---|---|
2-Mar | Thursday | Bruner* | Davidson | 4:30 |
7-Mar | Tuesday | Destin | Davidson | 4:30 |
14-Mar | Tuesday | Shoal River* | Shoal River | 5:00 |
16-Mar | Tuesday | Pryor* | Davidson | 5:00 |
28-Mar | Tuesday | Bruner | Davidson | 5:00 |
30-Mar | Thursday | Shoal River | Davidson | 5:00 |
13-Apr | Thursday | Meigs | Meigs | 5:00 |
18-Apr | Tuesday | Pryor | Pryor | 5:00 |
20-Apr | Thursday | Liza Jackson | Davidson | 5:00 |
25-Apr | Tuesday | Ruckel | Ruckel | 5:00 |
2-May | Tuesday | Semifinals | TBA | 5:00 |
3-May | Wednesday | Finals | TBA | 5:00 |
*Denotes games that do NOT count toward play-off seeding.