Baseball
Coaches
Tim Gillis – Head Coach
Nick Brown – Assitant Coach
Kevin Casey – Assistant Coach
Brian McDaniel - Assistant Coach
Rhett McSween – Assistant Coach
Greg Phillips – Assistant Coach
Tanner Zant- Assistant Coach
2023 - 2024 Varsity Schedule
Date | Time | Opponent | Location |
---|---|---|---|
February 20th | 5:00 PM | Mosley | CRESTVIEW |
February 22nd | 6:30 PM | Choctaw | Choctaw |
February 23rd | 6:30 PM | Pine Forest | CRESTVIEW |
February 27th | 7:00 PM | Navarre | CRESTVIEW |
February 28th | 6:30 PM | Pace | Pace |
March 1st | 6:30 PM | Northside Medthodist, AL | CRESTVIEW |
March 5th | 6:30 PM | Niceville | Niceville |
March 7th | 6:30 PM | Milton | CRESTVIEW |
March 8th | 6:30 PM | Ft. Walton Beach | Ft. Walton Beach |
March 14th | 7:00 PM | Navarre | Navarre |
March 15th | 7:00 PM | Peensacola Catholic | Catholic |
March 22th | 6:30 PM | Pine Forest | Pine Forest |
March 26th | 6:30 PM | West Florida | West Florida |
March 27th | 6:30 PM | Pace | CRESTVIEW |
March 30th | 1:30 PM | Harrison County, KY | CRESTVIEW |
April 2nd | 6:30 PM | Kentucky, TBA | CRESTVIEW |
April 4th | 6:30 PM | Kentucky, TBA | CRESTVIEW |
April 9th | 6:30 PM | Niceville | CRESTVIEW |
April 11th | 6:30 PM | Walton | Walton |
April 12th | 7:00 PM | Pensaocla Catholic | CRESTVIEW |
April 15th | 6:30 PM | Ft. Walton Beach | CRESTVIEW |
April 18th | 6:30 PM | Walton | CRESTVIEW |
April 19th | 5:00 PM | Mosley | Mosley |
April 23rd | 6:00 PM | West Florida | CRESTVIEW |
April 24th | 6:00 PM | Milton | Milton |
April 29th | TBA | District Tournament | TBA |
April 30th | TBA | District Tournament | TBA |
May 1st | TBA | District Tournament | TBA |
May 2nd | TBA | District Tournament | TBA |
TBA | TBA | Regional Quater-Finals | TBA |
TBA | TBA | Regional Semi-Finals | TBA |
TBA | TBA | Regional Finals | TBA |
TBA | TBA | State Final Four | Ft. Myers |
2023 - 2024 Junior Varsity Schedule
Date | Time | Opponent | Location |
---|---|---|---|
February 22nd | 4:00 PM | Choctaw | Choctaw |
February 23rd | 4:00 PM | Pine Forest | CRESTVIEW |
February 24th | TBA | JV Tourney | CRESTVIEW |
February 25th | 4:30 PM | Navarre | CRESTVIEW |
February 28th | 4:00 PM | Pace | Pace |
March 1st | 4:00 PM | Northside Methodist, AL | CRESTVIEW |
March 5th | 4:00 PM | Niceville | Niceville |
March 7th | 4:00 PM | Milton | CRESTVIEW |
March 8th | 4:00 PM | Ft. Walton Beach | Ft. Walton Beach |
March 14th | 4:30 PM | Navarre | Navarre |
March 15th | 4:00 PM | Pensacola Catholic | Catholic |
March 22nd | 4:00 PM | Pine Forest | Pine Forest |
March 26th | 4:00 PM | West Florida | West Florida |
March 27th | 4:00 PM | Pace | CRESTVIEW |
March 30th | 1:30 PM | Harrison County, KY | CRESTVIEW |
April 2nd | 4:30 PM | Kentucky, TBA | CRESTVIEW |
April 4th | 4:00 PM | Kentuck, TBA | CRESTVIEW |
April 5th | 4:00 PM/6:30 PM | Mosley (DH) | Mosley |
April 9th | 4:00 PM | Niceville | CRESTVIEW |
April 11th | 4:00 PM | Walton | Walton |
April 12th | 4:00 PM | Pensacola Catholic | CRESTVIEW |
April 15th | 4:00 PM | Ft. Walton Beach | CRESTVIEW |
April 18th | 4:00 PM | Walton | CRESTVIEW |