About Us
Admin/Staff
Athletics
Parents/Students
Performing Arts
DATE | HOME TEAM | VISITING TEAM | PLACE | GIRLS | BOYS |
November 2 | Meigs MS (Jamboree) | Pryor MS | Meigs MS* | 4:30 | 4:30 |
November 9 | Liza Jackson | Pryor MS | Riggs Stadium* | 5:00 | 6:30 |
November 17 | Davidson MS | Pryor MS | Davidson MS* | 5:30 | 7:00 |
December 8 | Pryor MS | Ruckel MS | Choctaw Stadium* | 5:00 | 6:30 |
December 13 | Pryor MS | Destin MS | Choctaw Stadium* | 6:30 | 5:00 |
December 15 | Ruckel MS | Pryor MS | Twin Oaks | 5:00 | 6:30 |
December 20 | Pryor MS | Liza Jackson | Choctaw Stadium | 6:30 | 5:00 |
January 10 | Pryor MS | Davidson MS | Choctaw Stadium | 5:00 | 6:30 |
January 11 | St. Mary | Pryor MS | Meigs Field | 6:30 | 5:00 |
January 17 | Destin MS | Pryor MS | Destin MS | 5:00 | 6:30 |
January 18 | Pryor MS | Bruner MS | Choctaw Stadium | 6:30 | 5:00 |
January 26 | Meigs MS | Pryor MS | Meigs MS | 6:30 | 5:00 |
January 31 | Pryor MS | Shoal River MS | Choctaw Stadium | 5:00 | 6:30 |
February 6 | Semi-Finals | TBD | TBD | TBD | TBD |
February 8 | Finals | TBD | TBD | TBD | TBD |
Head Coach: Casey Mills
Casey.Mills@okaloosaschools.com
Head Coach: Michael Lightbourne
Michael.Lightbourne@okaloosaschools.com