DATE | HOME TEAM | VISITING TEAM | Girls | Boys |
November 29, Tuesday | Meigs MS | Pryor MS | 5:00 | 6:30 |
December 1, Thursday | Liza Jackson | Pryor MS | 6:30 | 5:00 |
December 6, Tuesday | Pryor MS | Davidson MS | 5:00 | 6:30 |
December 8, Thursday | Ruckel MS | Pryor MS | 6:30 | 5:00 |
December 13, Tuesday | Destin MS | Pryor MS | 5:00 | 6:30 |
December 15, Thursday | Pryor MS | Bruner MS | 6:30 | 5:00 |
December 20, Tuesday | Shoal River MS | Pryor MS | 5:00 | 6:30 |
January 10, Tuesday | Pryor MS | Meigs MS | 6:30 | 5:00 |
January 12, Thursday | Pryor MS | Liza Jackson | 5:00 | 6:30 |
January 17, Tuesday | Davidson MS | Pryor MS | 6:30 | 5:00 |
January 19, Thursday | Pryor MS | Ruckel MS | 5:00 | 6:30 |
January 24,Tuesday | Pryor MS | Destin MS | 6:30 | 5:00 |
January 26, Thursday | Bruner MS | Pryor MS | 5:00 | 6:30 |
January 31, Tuesday | Pryor MS | Shoal MS | 6:30 | 5:00 |
February 2, Thursday | Meigs MS | Pryor MS | 5:00 | 6:30 |
February 7, Tuesday | Semi-Finals | TBD | TBD | TBD |
February 9, Thursday | Finals | TBD | TBD | TBD |
Girls Head Coach: Katie Hodge
KatieDonovan1@verizon.net
Assistant Coach: Greg Rynearson
greg.rynearson@okaloosaschools.com
Boys Head Coach: Justin Savage
Justin.Savage@okaloosaschools.com
Assistant Coach: Matt Williams
Mattawilliams1@gmail.com