Audit and Financial Information
Archive 3
Publication | Fiscal Year | ||||
---|---|---|---|---|---|
Audit Information - Financial & Federal Single Audit | N/A | N/A | |||
Audit Information - Operational Audit | N/A | N/A | N/A | N/A | N/A |
Audit Information - Financial, Operational, & Federal Single Audit | N/A | N/A | N/A | ||
Audit Information - FEFP Full-Time Equivalent Student Enrollment & Student Transportation | N/A | N/A | N/A | N/A | N/A |
OPPAGA Performance Audit | N/A | N/A | N/A | N/A | N/A |
Audit Information - School Internal Funds | |||||
Audit Information - School Internal Funds - Required Comm. | N/A | N/A | N/A | N/A | N/A |
Audit Information - School Internal Funds - Presentation | |||||
Annual Financial Report (Unaudited) | N/A | N/A | |||
Cost Report | N/A | N/A | |||
Expenditures Per Unweighted FTE | N/A | N/A | N/A | N/A | N/A |
Lottery Funds | |||||
Race to the Top | N/A | N/A | N/A | N/A | N/A |
School Financial Reports (Per F.S. 1010.215) |